This Account was sent to the Breathing Places Lottery Grant Office where it was checked over very thoroughly and passed.
| AWARD RECEIVED £9,560.00 | See BBC Breathing Spaces website | |||
|---|---|---|---|---|
| BUDGET | ACTUAL | BAL AVAILABLE | ||
| Tree Felling/Clearance | 3,000.00 | 2,467.50 | D Methven | |
| 751.00 | -218.50 | D Methven | ||
| Replacement Trees Etc | 500.00 | 480.28 | J & M Ritchie | |
| 90.00 | -70.28 | D Pentland | ||
| Signage | 400.00 | 423.00 | -23.00 | Glensigns |
| Seats | 250.00 | 250.00 | 0.00 | HM Prison |
| Footpath Work | 800.00 | 800.00 | 0.00 | D Methven |
| Hard Standing | 1,560.00 | 466.85 | Marshalls | |
| 381.88 | Colin Ross | |||
| 280.83 | J Dewar | |||
| 253.80 | Marshalls | |||
| 53.81 | Perth Quarry | |||
| 176.64 | -53.81 | Stewart Blg. | ||
| Drainage | 300.00 | 335.46 | -35.46 | D Methven |
| Hire Equipment | 1,250.00 | 1,269.00 | -19.00 | D Methven |
| Planning Applic. | 300.00 | 50.00 | 250.00 | P&K Licence |
| Consultancy | 1,000.00 | 650.00 | P Martin | |
| 285.00 | P Martin | |||
| 411.25 | -346.25 | S Goody | ||
| Deliver Project | 200.00 | 200.00 | 0.00 | |
| £9,560.00 | £10,076.30 | -£516.30 | ||
Last edited:- 21-Mar-2009